Vesterodden - Monthly weather history

Lat: 76.45 | Lon: 24.95 | Forecast for altitude: 1m | Map

Vesterodden, The weather in the past

Weather station: HOPEN at 6.3km of Vesterodden
Station location: Lat 76.500 Lon 25.067 Altitude 10m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
4/2/2024 -20°C -17°C 16 Km/h 20 Km/h N/A N/A 1023.3mb Snowfall
4/3/2024 -22°C -19°C 18 Km/h N/A 0mm N/A 1024.4mb weather events not reported
4/4/2024 -17°C -6°C 42 Km/h 54 Km/h N/A N/A 1016.1mb Snowfall
4/5/2024 -22°C -5°C 40 Km/h 49 Km/h N/A N/A 1008.6mb Snowfall
4/6/2024 -23°C -14°C 37 Km/h 44 Km/h 0.5mm N/A 1009.0mb Snowfall
4/7/2024 -17°C -14°C 29 Km/h 45 Km/h 0mm N/A 1012.8mb Snowfall
4/8/2024 -19°C -15°C 18 Km/h 20 Km/h 0mm N/A 1015.4mb Snowfall
4/9/2024 -18°C -11°C 5 Km/h 19 Km/h 0mm N/A 1016.6mb weather events not reported
4/10/2024 -11°C -5°C 40 Km/h 45 Km/h 0mm N/A 1013.8mb Snowfall
4/11/2024 -17°C -10°C 44 Km/h 56 Km/h 0mm N/A 1007.4mb weather events not reported
4/12/2024 -18°C -9°C 32 Km/h 34 Km/h 0mm N/A 1011.9mb Snowfall
4/13/2024 -10°C -6°C 43 Km/h 47 Km/h 0mm N/A 1008.9mb Snowfall
4/14/2024 -18°C -7°C 43 Km/h 52 Km/h 0mm N/A 1011.6mb Snowfall
4/15/2024 -19°C -16°C 36 Km/h 42 Km/h 0mm N/A 1019.0mb weather events not reported
4/16/2024 -19°C -9°C 25 Km/h 28 Km/h 0mm N/A 1020.3mb Snowfall
4/17/2024 -10°C -6°C 29 Km/h 36 Km/h N/A N/A 1023.1mb Snowfall
Live Satellite Image
Weather maps

Local Time: Vesterodden, Svalbard And Jan Mayen

19 Apr 2024 | 06:58