Sūwaymah - Monthly weather history

Lat: 31.78 | Lon: 35.6 | Forecast for altitude: -322m | Map

Sūwaymah, The weather in the past

Weather station: QUEEN ALIA AIRPORT at 37.1km of Sūwaymah
Station location: Lat 31.717 Lon 35.983 Altitude 722m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 2°C 20°C 39 Km/h N/A 0mm N/A 1019.5mb weather events not reported
3/2/2024 4°C 24°C 28 Km/h N/A 0mm N/A 1014.4mb weather events not reported
3/3/2024 7°C 16°C 29 Km/h N/A 0.5mm N/A 1015.0mb Rain
3/4/2024 5°C 18°C 21 Km/h N/A 0mm N/A 1017.5mb weather events not reported
3/5/2024 0°C 21°C N/A N/A 0mm N/A 1017.7mb weather events not reported
3/6/2024 3°C 21°C 41 Km/h N/A 0mm N/A 1016.1mb weather events not reported
3/7/2024 5°C 17°C 28 Km/h N/A 0.7mm N/A 1017.7mb Rain
3/8/2024 2°C 17°C 22 Km/h N/A 0mm N/A 1018.6mb weather events not reported
3/9/2024 3°C 17°C 29 Km/h N/A 0mm N/A 1017.0mb weather events not reported
3/10/2024 0°C 20°C 26 Km/h N/A 0mm N/A 1016.5mb weather events not reported
3/11/2024 2°C 19°C N/A N/A 0mm N/A 1022.5mb weather events not reported
3/12/2024 3°C 26°C 32 Km/h N/A 0mm N/A 1020.2mb weather events not reported
3/13/2024 6°C 27°C 22 Km/h N/A 0mm N/A 1014.0mb weather events not reported
3/14/2024 3°C 21°C 28 Km/h N/A 0mm N/A 1015.5mb weather events not reported
3/15/2024 5°C 19°C 32 Km/h N/A 0mm N/A 1016.9mb weather events not reported
3/16/2024 3°C 19°C 13 Km/h N/A 0mm N/A 1018.9mb weather events not reported
3/17/2024 7°C 25°C 46 Km/h N/A N/A N/A 1012.6mb Thunderstorm
Rain
3/18/2024 11°C 20°C 35 Km/h N/A 0mm N/A 1005.8mb weather events not reported
3/19/2024 6°C 13°C 41 Km/h N/A 4.5mm N/A 1012.2mb Rain
3/20/2024 5°C 17°C 35 Km/h N/A 6.6mm N/A 1017.7mb weather events not reported
3/21/2024 3°C 22°C 28 Km/h N/A 0mm N/A 1014.4mb Thunderstorm
Rain
3/22/2024 7°C 16°C 29 Km/h N/A 1.5mm N/A 1012.9mb weather events not reported
3/23/2024 3°C 19°C N/A N/A 0mm N/A 1012.1mb weather events not reported
3/24/2024 7°C 19°C 29 Km/h N/A 0mm N/A 1009.0mb Rain
3/25/2024 5°C 16°C 26 Km/h N/A 0mm N/A 1016.7mb weather events not reported
3/26/2024 4°C 21°C 35 Km/h N/A 0mm N/A 1019.6mb weather events not reported
3/27/2024 8°C 26°C N/A N/A 0mm N/A 1019.5mb weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Sūwaymah Hotels
Holiday Inn Resort Dead Sea

Holiday Inn Resort Dead Sea

2.9km of Sūwaymah

This Holiday Inn Resort, on the edge of the Dead Sea, offers luxurious facilities includin...

Minimum rate: 85.50 JOD

Dead Sea Lagoon Hotel & Resort

Dead Sea Lagoon Hotel & Resort

5.2km of Sūwaymah

Located within a 15-minute drive from the Dead Sea, Lagoon Hotel & Resort is a 5-star dry ...

Minimum rate: 68.85 JOD

Ramada Resort Dead Sea

Ramada Resort Dead Sea

5.7km of Sūwaymah

Nestled between the mountains of Mount Nebo and the Jordan River, Ramada Resort Dead Sea o...

Minimum rate: 83.00 JOD

Jordan Valley Marriott Dead Sea Resort & Spa

Jordan Valley Marriott Dead Sea Resort & Spa

6.5km of Sūwaymah

This Marriott Dead Sea Resort & Spa, on the shores of the mineral rich Dead Sea is set aga...

Minimum rate: 109.00 JOD

Read more

Local Time: Sūwaymah, Jordan

29 Mar 2024 | 11:37