• Peru
  • Weather Santa Cruz

Santa Cruz - Monthly weather history

Lat: -8.89 | Lon: -77.71 | Forecast for altitude: 6241m | Map

Santa Cruz, The weather in the past

Weather station: TRUJILLO at 177.5km of Santa Cruz
Station location: Lat -8.083 Lon -79.100 Altitude 30m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
4/1/2024 22°C 25°C 24 Km/h N/A 0mm N/A N/A weather events not reported
4/2/2024 21°C 23°C 21 Km/h N/A 0mm N/A N/A weather events not reported
4/3/2024 21°C 22°C 16 Km/h N/A 0mm N/A N/A weather events not reported
4/4/2024 20°C 23°C 22 Km/h N/A 0mm N/A 1012.2mb weather events not reported
4/5/2024 20°C 23°C 22 Km/h N/A 22mm N/A 1013.2mb weather events not reported
4/6/2024 19°C 23°C 24 Km/h N/A 0mm N/A 1012.8mb weather events not reported
4/7/2024 19°C 24°C 24 Km/h N/A 0mm N/A 1010.4mb weather events not reported
4/8/2024 20°C 23°C 21 Km/h N/A 0mm N/A 1011.4mb weather events not reported
4/9/2024 20°C 22°C 16 Km/h N/A 0mm N/A 1011.1mb weather events not reported
4/10/2024 19°C 23°C 22 Km/h N/A 0mm N/A 1010.7mb weather events not reported
4/11/2024 19°C 23°C 22 Km/h N/A 0mm N/A 1011.1mb weather events not reported
4/12/2024 19°C 23°C 24 Km/h N/A 0mm N/A 1011.2mb weather events not reported
4/13/2024 19°C 23°C 26 Km/h N/A 0mm N/A 1011.3mb weather events not reported
4/14/2024 18°C 23°C 22 Km/h N/A 0mm N/A 1011.3mb weather events not reported
4/15/2024 18°C 21°C 22 Km/h N/A 0mm N/A 1011.2mb weather events not reported
4/16/2024 17°C 20°C 24 Km/h N/A 0mm N/A 1011.4mb weather events not reported
4/17/2024 17°C 20°C 21 Km/h N/A 0mm N/A 1011.7mb weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Santa Cruz Hotels
OPAL Sierra Resort

OPAL Sierra Resort

19.7km of Santa Cruz

Boasting an outdoor swimming pool with splendid views of the hills, Opal Sierra Resort has...

Minimum rate: 56.00 USD

Read more

Local Time: Santa Cruz, Peru

19 Apr 2024 | 01:46