• Iran
  • Weather Qolleh-ye Zānīgā

Qolleh-ye Zānīgā - Daily weather history

Lat: 30.82 | Lon: 52.68 | Forecast for altitude: 3129m | Map

Qolleh-ye Zānīgā, Historical weather data

Weather station: YASOUJ at 109.3km of Qolleh-ye Zānīgā
Station location: Lat 30.683 Lon 51.550 Altitude 1825m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:30 11°C 11°C Calm N/A 62% 4°C 1020.0mb Few Clouds at 1100m, Broken Clouds at 2400m
01:30 10°C 10°C Calm N/A 76% 6°C 1019.0mb Few Clouds at 1100m, Broken Clouds at 2400m
02:30 9°C 9°C Calm N/A 87% 7°C 1018.0mb Few Clouds at 1100m, Broken Clouds at 2400m
03:30 10°C 10°C Calm N/A 76% 6°C 1017.0mb Few Clouds at 1100m, Broken Clouds at 2400m
04:30 9°C 9°C Calm N/A 76% 5°C 1017.0mb Scattered Clouds at 1100m, Broken Clouds at 2400m
05:30 10°C 10°C Calm N/A 67% 4°C 1017.0mb Scattered Clouds at 1100m, Broken Clouds at 2400m
06:30 9°C 9°C Calm N/A 76% 5°C 1016.0mb Few Clouds at 1100m, Broken Clouds at 2400m
07:30 9°C 9°C Calm N/A 76% 5°C 1017.0mb Few Cumulonimbus Clouds at 910m, Scattered Clouds at 1100m, Cloudy at 2400m
08:30 9°C 9°C Calm N/A 71% 4°C 1018.0mb Few Cumulonimbus Clouds at 910m, Scattered Clouds at 1100m, Cloudy at 2400m
09:30 11°C 11°C
290°

11 Km/h
N/A 62% 4°C 1018.0mb Few Cumulonimbus Clouds at 910m, Scattered Clouds at 1100m, Cloudy at 2400m
Live Satellite Image
Weather maps

Local Time: Qolleh-ye Zānīgā, Iran

16 Apr 2024 | 10:17