• USA
  • Weather Copeland

Copeland - Daily weather history

Lat: 48.9 | Lon: -116.39 | Forecast for altitude: 543m | Map

Copeland, Historical weather data

Weather station: BOUNDARY CO at 20.8km of Copeland
Station location: Lat 48.726 Lon -116.295 Altitude 711m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:15 3°C 3°C Calm N/A 93% 2°C 1010.0mb Scattered Clouds at 340m, Broken Clouds at 670m, Cloudy at 1200m
00:35 3°C 3°C Calm N/A 93% 2°C 1009.0mb Broken Clouds at 700m, Cloudy at 940m
00:55 2°C 2°C Calm N/A 100% 2°C 1010.0mb Broken Clouds at 580m, Cloudy at 760m
01:15 2°C 2°C Calm N/A 100% 2°C 1010.0mb Cloudy at 490m
01:35 3°C 3°C Calm N/A 93% 2°C 1010.0mb Broken Clouds at 490m, Broken Clouds at 700m, Cloudy at 2100m
01:55 3°C 3°C Calm N/A 93% 2°C 1010.0mb Broken Clouds at 460m, Broken Clouds at 940m, Cloudy at 2100m
02:15 3°C 3°C Calm N/A 93% 2°C 1010.0mb Broken Clouds at 430m, Broken Clouds at 940m, Cloudy at 2000m
02:35 3°C 3°C Calm N/A 87% 1°C 1010.0mb Broken Clouds at 370m, Cloudy at 2000m
02:55 2°C 2°C Calm N/A 100% 2°C 1010.0mb Cloudy at 370m
03:15 2°C 2°C Calm N/A 100% 2°C 1010.0mb Scattered Clouds at 370m, Broken Clouds at 760m, Cloudy at 910m Unknown Precipitation, Haze
03:35 3°C 3°C Calm N/A 93% 2°C 1010.0mb Scattered Clouds at 270m, Broken Clouds at 670m, Cloudy at 880m Unknown Precipitation
03:55 3°C 3°C Calm N/A 93% 2°C 1010.0mb Broken Clouds at 270m, Broken Clouds at 760m, Cloudy at 2100m Hourly Precipitation Amount:: 0.3 mm
04:15 2°C 2°C Calm N/A 100% 2°C 1010.0mb Cloudy at 240m Haze
04:35 2°C 2°C Calm N/A 100% 2°C 1010.0mb Broken Clouds at 240m, Broken Clouds at 400m, Cloudy at 2300m
04:55 2°C 2°C Calm N/A 93% 1°C 1010.0mb Broken Clouds at 400m, Broken Clouds at 880m, Cloudy at 1300m
05:15 2°C 2°C Calm N/A 93% 1°C 1010.0mb Scattered Clouds at 370m, Broken Clouds at 520m, Cloudy at 1700m
05:35 2°C 2°C Calm N/A 93% 1°C 1010.0mb Broken Clouds at 340m, Broken Clouds at 1100m, Cloudy at 1500m Unknown Precipitation
05:55 2°C 2°C Calm N/A 93% 1°C 1010.0mb Few Clouds at 210m, Scattered Clouds at 1100m, Broken Clouds at 1400m
06:15 2°C 2°C Calm N/A 100% 2°C 1010.0mb Scattered Clouds at 60m, Broken Clouds at 210m, Cloudy at 2100m Light Rain, Haze
06:35 2°C 2°C Calm N/A 100% 2°C 1011.0mb Few Clouds at 60m, Broken Clouds at 210m, Cloudy at 610m Light Rain, Haze
06:55 2°C 2°C Calm N/A 100% 2°C 1011.0mb Broken Clouds at 240m, Broken Clouds at 980m, Cloudy at 1800m Hourly Precipitation Amount:: 0.5 mm
07:15 2°C 2°C Calm N/A 100% 2°C 1011.0mb Broken Clouds at 240m, Cloudy at 1700m Haze
07:35 2°C 2°C Calm N/A 100% 2°C 1011.0mb Broken Clouds at 240m, Broken Clouds at 370m, Cloudy at 1700m Haze
07:55 3°C 3°C Calm N/A 93% 2°C 1011.0mb Few Clouds at 270m, Broken Clouds at 370m, Cloudy at 1500m
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Copeland Hotels
Sunset Motel

Sunset Motel

22.8km of Copeland

Located in southeast British Columbia, this motel less than 30 minutes’ drive from Kootena...

Minimum rate: 89.00 CAD

Northside School Bed & Breakfast

Northside School Bed & Breakfast

22.8km of Copeland

Located in Bonners Ferry, Idaho, this renovated school building is 5 miles from the lakes ...

Minimum rate: 80.00 USD

Creston Valley Motel

Creston Valley Motel

23.1km of Copeland

Located in the heart of Creston, this motel features guest rooms with free Wi-Fi and flat-...

Minimum rate: 79.00 CAD

Creston Hotel & Suites

Creston Hotel & Suites

23.2km of Copeland

Located in Creston city centre, this property is 10 minutes' walk from swimming and sporti...

Minimum rate: 80.00 CAD

Read more

Local Time: Copeland, USA

29 Mar 2024 | 08:06