• Canada
  • Weather West Vancouver

West Vancouver - Monthly weather history

Lat: 49.34 | Lon: -123.2 | Forecast for altitude: 20m | Map

West Vancouver, The weather in the past

Weather station: WEST VANCOUVER AUT at 1.3km of West Vancouver
Station location: Lat 49.350 Lon -123.200 Altitude 168m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 1°C 7°C 9 Km/h N/A 18mm 1cm 997.0mb weather events not reported
3/2/2024 0°C 7°C 9 Km/h N/A 10.6mm 1cm 994.3mb weather events not reported
3/3/2024 0°C 8°C 8 Km/h N/A 1.7mm 1cm 1001.3mb weather events not reported
3/4/2024 0°C 5°C 9 Km/h N/A 23.3mm N/A 1007.6mb weather events not reported
3/5/2024 -2°C 6°C 5 Km/h N/A 0mm 1cm 1015.8mb weather events not reported
3/6/2024 -2°C 5°C 4 Km/h N/A 0.5mm N/A 1018.9mb weather events not reported
3/7/2024 -1°C 6°C 4 Km/h N/A 0mm 1cm 1021.8mb weather events not reported
3/8/2024 -1°C 7°C 8 Km/h N/A 7.8mm 1cm 1023.9mb weather events not reported
3/9/2024 3°C 10°C 9 Km/h N/A 3.3mm 1cm 1009.4mb weather events not reported
3/10/2024 4°C 10°C 9 Km/h N/A 10.9mm 1cm 1003.4mb weather events not reported
3/11/2024 3°C 8°C 8 Km/h N/A 5mm 1cm 1007.3mb weather events not reported
3/12/2024 5°C 8°C 11 Km/h 28 Km/h 21.5mm N/A 1004.0mb weather events not reported
3/13/2024 3°C 11°C 4 Km/h N/A 0.2mm 1cm 1023.6mb weather events not reported
3/14/2024 3°C 9°C 4 Km/h N/A 0mm 1cm 1033.9mb weather events not reported
3/15/2024 5°C 12°C 4 Km/h N/A 0mm N/A 1028.0mb weather events not reported
3/16/2024 8°C 14°C 4 Km/h N/A 0mm N/A 1019.4mb weather events not reported
3/17/2024 8°C 19°C 5 Km/h N/A 0mm N/A 1020.8mb weather events not reported
3/18/2024 7°C 19°C 4 Km/h N/A 0mm N/A 1023.2mb weather events not reported
3/19/2024 7°C 16°C 4 Km/h N/A 0mm 1cm 1018.1mb weather events not reported
3/20/2024 7°C 13°C 8 Km/h N/A 0mm 1cm 1014.4mb weather events not reported
3/21/2024 7°C 11°C 5 Km/h N/A 0mm 1cm 1017.0mb weather events not reported
3/22/2024 7°C 13°C 4 Km/h N/A 2mm 1cm 1016.0mb weather events not reported
3/23/2024 7°C 11°C 2 Km/h N/A 2.5mm 1cm 1004.4mb weather events not reported
3/24/2024 3°C 11°C 4 Km/h N/A 2.2mm N/A 1005.6mb weather events not reported
3/25/2024 3°C 13°C 5 Km/h N/A 3mm 1cm 1009.7mb weather events not reported
3/26/2024 5°C 10°C 4 Km/h N/A 7.1mm 1cm 1012.6mb weather events not reported
3/27/2024 5°C 8°C 9 Km/h N/A 3mm 1cm 1009.3mb weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> West Vancouver Hotels
Lions Gate Travelodge

Lions Gate Travelodge

5.9km of West Vancouver

At the bottom of Grouse Mountain and next to the historic Lions Gate Bridge, this North Va...

Minimum rate: 79.00 CAD

Best Western Capilano Inn & Suites

Best Western Capilano Inn & Suites

6.1km of West Vancouver

Featuring a heated outdoor pool and on-site restaurant, this North Vancouver hotel is loca...

Minimum rate: 84.99 CAD

Grouse Inn

Grouse Inn

6.1km of West Vancouver

Featuring a free continental breakfast and an outdoor swimming pool with a water slide, th...

Minimum rate: 78.75 CAD

Comfort Inn & Suites North Vancouver

Comfort Inn & Suites North Vancouver

6.1km of West Vancouver

Enjoy a peaceful atmosphere only 10 minutes from the attractions of Vancouver city centre ...

Minimum rate: 79.20 CAD

Read more

Local Time: West Vancouver, Canada

29 Mar 2024 | 02:13